Home » Our Products » Industrial Gas » Cylinder Size Options
Cylinder Size Options
SUPPLYING COREGAS INDUSTRIAL, HOSPITALITY & MEDICAL GASES
Cylinder Size Options
									Our gases are available in a huge range of sizes. At BJ Howes, we provide small individual cylinders through to large bulk packs, depending on your needs.								
				 
															Individual Cylinders
									Most gases in our range are available in individual cylinders in a range of sizes. The sizes depend on the type of gas you require. 
With the exception of LPG, cylinder sizes are designed by letters of the alphabet: the later the letter, the greater the volume of gas and heavier the cylinder will be.
The smallest size of individual cylinder available at BJ Howes Avro Metaland is D size; with the largest being G. The most commonly used sizes are D, E & G sized cylinders.
LPG gas cylinders are generally designated according to the weight in kgs. EG. 45kgs. The addition of the abbreviation “FL” indicates that it is suitable to be used in power forklift trucks.
*IMPORTANT: Cylinder sizes and weights vary widely from cylinder to cylinder and also depend on the gas type, volume they contain and fill pressure. It is therefore important to note that all the dimensions and weights in the tables below are approx. values only. Weights are for when the cylinder is filled with gas. If filled with liquid, they will weigh more.
				With the exception of LPG, cylinder sizes are designed by letters of the alphabet: the later the letter, the greater the volume of gas and heavier the cylinder will be.
The smallest size of individual cylinder available at BJ Howes Avro Metaland is D size; with the largest being G. The most commonly used sizes are D, E & G sized cylinders.
LPG gas cylinders are generally designated according to the weight in kgs. EG. 45kgs. The addition of the abbreviation “FL” indicates that it is suitable to be used in power forklift trucks.
*IMPORTANT: Cylinder sizes and weights vary widely from cylinder to cylinder and also depend on the gas type, volume they contain and fill pressure. It is therefore important to note that all the dimensions and weights in the tables below are approx. values only. Weights are for when the cylinder is filled with gas. If filled with liquid, they will weigh more.
 
															Cylinder Packs
									For gas usage that is larger in volume than single cylinders, the next size up is cylinder packs. These consist of groups of 6 or 12 G-size cylinders housed in a specially-designed pallet and frame with the cylinders connected together with a manifold, which enables your application to draw gas from all the cylinders using only a single connection to the manifold. Cylinder packs are a great way to reduce downtime from swapping cylinders over because you use the volume from all 6 or 12 cylinders before needing to swap to a new pack.								
				Individual Gas Cylinders
| Cylinder Size | G | E | D | C | ||
|---|---|---|---|---|---|---|
| 
													Approx. Diameter* / MM												 | 
													230												 | 
													230												 | 
													177												 | 
													110												 | ||
| 
													Approx. Height* / MM												 | 
													1580												 | 
													980												 | 
													755												 | 
													567												 | ||
| 
													Approx. Weight* / KG												 | 
													90												 | 
													44.5												 | 
													567												 | 
													6.1												 | ||
LPG Gas Cylinders
| Cylinder Size | 45 | 16/15 | 18/15 FL | ||
|---|---|---|---|---|---|
| 
													Approx. Diameter* / MM												 | 
													374												 | 
													311												 | 
													311												 | ||
| 
													Approx. Height* / MM												 | 
													1264												 | 
													817												 | 
													790												 | ||
| 
													Approx. Weight* / KG												 | 
													85												 | 
													38/35												 | 
													39/36												 | ||
Acetylene Gas Cylinders
| Cylinder Size | G | E | D | ||
|---|---|---|---|---|---|
| 
													Approx. Diameter* / MM												 | 
													230												 | 
													230												 | 
													155												 | ||
| 
													Approx. Height* / MM												 | 
													920												 | 
													870												 | 
													505												 | ||
| 
													Approx. Weight* / KG												 | 
													68.8												 | 
													35.6												 | 
													11.5												 | ||
Medical Gas Cylinders
| Cylinder Size | C | C-IVR | D | E | G | ||
|---|---|---|---|---|---|---|---|
| 
													Approx. Diameter* / MM												 | 
													105-115												 | 
													115												 | 
													180												 | 
													200												 | 
													230												 | ||
| 
													Approx. Height* / MM												 | 
													485-615												 | 
													524												 | 
													600												 | 
													880												 | 
													1450												 | ||
| 
													Approx. Weight* / KG												 | 
													5-7												 | 
													4.4												 | 
													20.5												 | 
													44.5												 | 
													90												 | ||
| 
													Approx. Water Capacity* / Litres												 | 
													2.9												 | 
													3.0												 | 
													9.5												 | 
													23												 | 
													50												 | ||
Specialty Gas Cylinders
| Cylinder Size | G | E | D | C | 108L | ||
|---|---|---|---|---|---|---|---|
| 
													Approx. Diameter* / MM												 | 
													250												 | 
													215												 | 
													177												 | 
													111												 | 
													374												 | ||
| 
													Approx. Height* / MM												 | 
													1360												 | 
													929												 | 
													675												 | 
													487												 | 
													1264												 | ||
| 
													Approx. Weight* / KG												 | 
													42												 | 
													21.5												 | 
													14												 | 
													5.3												 | 
													37												 | ||
Cylinder Packs
| Cylinder Size | 6-Pack | 12-Pack | ||
|---|---|---|---|---|
| 
													Approx. Width* / MM												 | 
													1000												 | 
													1000												 | ||
| 
													Approx. Depth* / MM												 | 
													800												 | 
													800												 | ||
| 
													Approx. Height* / KG												 | 
													1900												 | 
													1800												 | ||
| 
													Approx. Water capacity* / Litres												 | 
													300												 | 
													600												 | ||
Sign Up For Mates Rates!
Subscribe to our mailing list today for all the latest news and events PLUS, have first access to new catalogues and promotions as they hit the market!

